RAE Systems ToxiRAE Pro Toxic Single Gas Monitor
RAE Systems ToxiRAE Pro Toxic Single Gas Monitor
MODEL# PGM-1860
- Over twenty gas sensors available to choose from
- Intelligent sensors store calibration data, so they can be swapped in the field
- Continuous datalogging
- Li-ion battery provides up to 30 hours of use per charge.
The ToxiRAE Pro is the world’s first wireless personal monitor for toxic gases and oxygen. The ToxiRAE Pro takes worker protection to the next level by providing safety professionals wireless access to real-time instrument readings and alarm status from any location for better visibility and faster response. The ToxiRAE Pro can detect a broad range of gases — from carbon monoxide, hydrogen sulfide, and oxygen to ammonia, chlorine, and phosgene. The ToxiRAE Pro’s intelligent interchangeable sensors store calibration data, so if you need to monitor one gas one day and another gas the next, swapping the sensors in your ToxiRAE Pro is all it takes.
Sensor | Range | Resolution |
---|---|---|
Ammonia (NH3) | 0 to 100 ppm | 1 ppm |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Carbon Monoxide (CO), Ext. Range | 0 to 2000 ppm | 10 ppm |
Carbon Monoxide (CO), H2-Compensated | 0 to 2000 ppm | 10 ppm |
Chlorine (Cl2) | 0 to 50 ppm | 0.1 ppm |
Chlorine Dioxide (CLO2) | 0 to 1 ppm | 0.03 ppm |
Ethylene Oxide (EtO-A) | 0 to 100 ppm | 1 ppm |
Ethylene Oxide (EtO-B) | 0 to 10 ppm | 0.1 ppm |
Ethylene Oxide (EtO-C), Ext. Range | 0 to 500 ppm | 10 ppm |
Hydrogen (H2) | 0 to 1000 ppm | 2 ppm |
Hydrogen Chloride (HCl) | 0 to 15 ppm | 0.2 ppm |
Hydrogen Cyanide (HCN) | 0 to 50 ppm | 0.5 ppm |
Hydrogen Fluoride (HF) | 0 to 10 ppm | 0.1 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Hydrogen Sulfide (H2S) Ext. Range | 0 to 1000 ppm | 1 ppm |
Methyl Mercaptan (CH3-SH) | 0 to 10 ppm | 0.1 ppm |
Nitric Oxide (NO) | 0 to 250 ppm | 0.5 ppm |
Nitrogen Dioxide (NO2) | 0 to 20 ppm | 0.1 ppm |
Oxygen (O2) | 0 to 30% Vol. | 0.1% Vol. |
Phosgene (COCl2) | 0 to 1 ppm | 0.02 ppm |
Phosphine (PH3) | 0 to 20 ppm | 0.1 ppm |
Phosphine (PH3) Ext. Range | 0 to 1000 ppm | 1 ppm |
Sulfur Dioxide (SO2) | 0 to 20 ppm | 0.1 ppm |
Size | 118 mm x 60 mm x 30 mm (4.6" x 2.4" x 1.2") |
Weight | 220g (7.76 oz) |
Sensors | Over 20 intelligent interchangeable field-replaceable electrochemical sensors |
Battery | Rechargeable Li-ion battery |
Display | Operating time > 30 hours (normal operation) |
Display Readout | Graphical LCD display with white LED backlighting (activated when monitor is in alarm or with a button press) |
Keypads | 2 buttons for operation and programming |
Sampling | Real-time reading of concentrations in parts per million; battery status; datalogging on/off status; wireless on/off and reception quality; STEL, TWA, and peak values (as applicable) |
Calibration | Wireless remote alarm notification, audible (95dB @ 30cm), vibration, visible alarm (flashing bright red LEDs), and on-screen indication of alarm conditions• Additional diagnostic alarm and display message for low battery |
Alarm Modes |
|
Datalogging |
|
Communication and Data Download |
|
Wireless Network | RAE Systems Dedicated Wireless Network |
Wireless Frequency | ISM license-free bands |
Wireless Range (Typical) | 300 feet (100 meters) |
Operating Temperature | -4° to 131°F (-20° to 55°C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Dust and Water Resistance | IP-65 rating for dust and water ingress protection (validated by an independent test laboratory) |
Hazardous Area Approval |
|
CE Compliance | EMC directive: 2004/108/EC. R&TTE directive: 1999/5/EC. ATEX directive: 94/9/EC |
Warranty |
|