RAE Systems UltraRAE 3000 Benzene PID Monitor
RAE Systems UltraRAE 3000 Benzene PID Monitor
MODEL# PGM-7360
- Volatile Organic Compound (VOC) measurement 0 to 10,000 ppm (in VOC mode)
- Benzene and Butadiene measurement 10 ppb to 200 ppm (in Tube mode with 9.8 eV Lamp)
- Built-in humidity sensor for accurate readings
- Integrated sampling pump 400 cc/min, sample from 100' away.
Accessories
The UltraRAE 3000 is the most advanced compound-specific monitor on the market and one of the few monitors that deliver accurate measurement of benzene from 10 ppb to 200 ppm and other VOCs up to 10,000 ppm.
A 60-second response for a benzene measurement snapshot and a unique 15-minute benzene STEL measurement provide excellent versatility for entry pre-screening, marine spill response, and refinery down-stream monitoring.
Optional built-in Mesh Radio enables real-time monitoring of instrument readings wirelessly. Another option is Bluetooth, which can relay readings and alarm status up to 2 miles to a RAELink 3 wireless transmitter.
Gas | Range | Resolution | Response Time |
---|---|---|---|
VOCs | 0 to 99.99 ppm | 0.010 ppm | < 3 sec (T90) |
VOCs | 100 to 999.9 ppm | 0.1 ppm | < 3 sec (T90) |
VOCs | 1000 to 9999 ppm | 1 ppm | < 3 sec (T90) |
Benzene | 0 to 200 ppm | 0.010 ppm | < 60 sec (T90) |
Butadiene | 0 to 200 ppm | 0.010 ppm | < 60 sec (T90) |
Size | 10" L x 3.0" W x 2.5" H (25.5 x 7.6 x 6.4 cm) |
Weight | 26 oz (738 g) |
Sensors | Photoionization sensor with standard 9.8 eV or optional 10.6 eV or 11.7 eV lamps |
Battery | - Rechargeable, external field-replaceable lithium-ion battery pack - Alkaline battery adapter |
Operating Hours | 16 hours of operation |
Display | 4 lines, 28 x 43mm |
Keypads | 1 operation and 2 programming keys, 1 flashlight on/off |
Direct Readout | • VOCs as ppm by volume • High and low values • STEL and TWA • Battery and shutdown voltage • Date, time, temperature |
Alarms | • 95dB buzzer (at 12"/30 cm) and flashing red LED to indicate exceeded preset limits • High: 3 beeps and flashes per second • Low: 2 beeps and flashes per second • STEL and TWA: 1 beep and flash per second • Alarms latching with manual override or automatic reset • Additional diagnostic alarm and display message for low battery and pump stal |
EM/RFI | Highly resistant to EMI/RFI Compliant with EMC Directive 2004/108/EC |
IP Rating | IP-65, unit running |
Data Logging | Standard 6 months at one-minute intervals |
Calibration | 2-point or 3-point calibration for zero and span. Calibration memory for 8 calibration gases, alarm limits, span values and calibration dates |
Sampling Pump | • Internal, integrated flow rate at 400 cc/min • Sample from 100' (30m) horizontally and vertically |
Low Flow Alarm | Auto shut-off pump at low-flow condition |
Communications | • Download data and upload instrument set-up from PC through charging cradle or optional Bluetooth™ • Wireless data transmission through built-in RF modem |
Wireless Network | Mesh RAE Systems Dedicated Wireless Network |
Wireless Range | EchoView Host: LOS > 660 ft (200 m) ProRAE Guardian & RAEMesh Reader: LOS > 660 ft (200 m) ProRAE Guardian & RAELink3 Mesh: LOS > 330 ft (100 m) |
Safety Certifications |
|
Temperature | -4° to 122° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachment | Durable bright red rubber boot |
Warranty | 3 years for 10.6 eV lamp, 1 year for 9.8. eV lamp, pump, battery, sensor and instrument |
Wireless Frequency | ISM license-free band. IEEE 802.15.4 Sub 1GHz |
Wireless Approvals | FCC Part 15, CE R&TTE, Others |
Radio Mode | Supports Bluetooth or RM900 |
Images | Part # | Title | Categories | Price |
---|---|---|---|---|
059-3051-000 | RAE Systems Rechargeable Li-Ion Battery | Battery | Quote | |
023-3010-001 | PID Sensor Detector | Gas Sensor | Quote | |
050-0020-000 | RAE Systems 9.8 eV 1/2" PID Lamp | PID Lamp | Quote | |
050-0001-000 | RAE Systems 11.7 eV 1/2" PID Lamp | PID Lamp | Quote |