RAE Systems ToxiRAE Pro Carbon Dioxide Monitor Rental
RAE Systems ToxiRAE Pro Carbon Dioxide Monitor Rental
- Measures carbon dioxide 0-50,000 ppm.
- Rechargeable Li-ion battery over 30 hours runtime
- Datalogging capability (3 month capacity at one-minute intervals
The ToxiRAE Pro takes worker protection to the next level by providing safety professionals real-time instrument readings with audible alarms for toxic gases such as carbon dioxide. The ToxiRAE Pro's intelligent interchangeable sensors store calibration data, so if you need to monitor one gas one day and another gas the next, swapping the sensors in your ToxiRAE Pro is all it takes.
Sensor | Range | Resolution |
---|---|---|
CO2 | 0 to 50,000 ppm | 100 ppm |
Size | 118 mm x 60 mm x 30 mm (4.6" x 2.4" x 1.2") |
---|---|
Weight | 220g (7.76 oz) |
Sensors | Over 20 intelligent interchangeable field-replaceable electrochemical sensors |
Battery | Rechargeable Li-ion battery |
Operating Hours | Operating time > 30 hours (normal operation) |
Display | Graphical LCD display with white LED backlighting (activated when monitor is in alarm or with a button press) |
Keypads | 2 buttons for operation and programming |
Direct Readout | Real-time reading of concentrations in parts per million; battery status; datalogging on/off status; wireless on/off and reception quality; STEL, TWA, and peak values (as applicable) |
Alarms | Wireless remote alarm notification, audible (95dB @ 30cm), vibration, visible alarm (flashing bright red LEDs), and on-screen indication of alarm conditions• Additional diagnostic alarm and display message for low battery |
CE Compliance | EMC directive: 2004/108/EC R&TTE directive: 1999/5/EC ATEX directive: 94/9/EC |
IP Rating | IP-65 rating for dust and water ingress protection (validated by an independent test laboratory) |
Data Logging | Continuous Datalogging with a three-month capacity (at one-minute intervals) • User-configurable datalogging interval (from 1 to 3,600 seconds) |
Calibration | Zero & Span Calibration |
Sampling | Diffusion |
Communications | Data download and instrument set-up on PC via charging and PC communication cradle |
Hazardous Area Approval |
|
Temperature | -4° to 131° F (-20° to 55° C) |
Humidity | 0 to 95% relative humidity (non-condensing) |
- ToxiRAE Pro with CO2 Sensor
- Data Cable
- Calibration Adapter
- Carrying Case
- Instruction Manual
- Charging Cradle with AC Adapter
- ProRAE Studio II Software
- Calibration Record
File
RAE Systems ToxiRAE Pro User Manual
(822.51 KB)
File
ProRAE Studio2 Software v1.11.9
(50.11 MB)