RAE Systems MultiRAE Benzene Multi-Gas Monitor
- Benzene 0 - 200 ppm snapshot readings using RAE-Sep Benzene Cartridges.
- Over 20 intelligent sensor options including toxic gases, VOC, oxygen, and combustibles.
- Datalogging capabilties
- Built-in sampling pump
The MultiRAE Benzene monitor combines the ability to make quick benzene-specific assessment (“snapshot”) measurements with the advantages of a versatile multi-gas monitor that can support approximately 20 intelligent interchangeable sensor options. Its optional wireless capability improves safety by providing real-time access to instrument readings and alarm status from any location, which delivers better situational awareness and faster incident response in a wide range of different applications.
The MultiRAE Benzene is the only gas monitor that includes up to 6-gas 1 detection and real-time wireless capability, plus benzene-specific measurement.
The MultiRAE Benzene monitor combines the ability to make quick benzene-specific assessment (“snapshot”) measurements with the advantages of a versatile multi-gas monitor that can support approximately 20 intelligent interchangeable sensor options.
Its optional wireless capability improves safety by providing real-time access to instrument readings and alarm status from any location, which delivers better situational awareness and faster incident response.
The MultiRAE Benzene monitor’s unique features make it an ideal instrument for industrial applications, from confined space entry pre-screening during plant maintenance to personal protection, leak detection and refinery downstream monitoring.
Sensor | Range | Resolution |
---|---|---|
Benzene Snapshot (requires SEP-tube) | 0 to 200 ppm | 0.1 ppm |
VOC 9.8 eV | 0 to 2,000 ppm | 0.1 ppm |
Catalytic LEL | 0 to 100% LEL | 1% LEL |
Ammonia (NH3) | 0 to 100 ppm | 1 ppm |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Carbon Monoxide (CO), Ext. Range | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO), H2 - comp. | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO) + Hydrogen Sulfide (H2S) Combo | 0 to 500 ppm CO / 0 to 200 ppm H2S | 1 ppm CO / 0.1 ppm H2S |
Chlorine (Cl2) | 0 to 50 ppm | 0.1 ppm |
Chlorine Dioxide (ClO2) | 0 to 1 ppm | 0.03 ppm |
Ethlyene Oxide (EtO-A) | 0 to 100 ppm | 0.5 ppm |
Ethylene Oxide (EtO-B) | 0 to 10 ppm | 0.1 ppm |
Formaldehyde (HCHO) | 0 to 10 ppm | 0.01 ppm |
Hydrogen Cyanide (HCN) | 0 to 50 ppm | 0.5 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Methyl Mercapatan (CH3-SH) | 0 to 10 ppm | 0.1 ppm |
Nitric Oxide (NO) | 0 to 250 ppm | 0.5 ppm |
Nitrogen Dioxide (NO2) | 0 to 20 ppm | 0.1 ppm |
Oxygen (O2) | 0 to 30% Vol. | 0.1% Vol. |
Phosphine (PH3) | 0 to 20 ppm | 0.1 ppm |
Sulfur Dioxide (SO2) | 0 to 20 ppm | 0.1 ppm |
Size | 7.6" H x 3.8" W x 2.6" D (193 x 96.5 x 66 mm) without RAE SepTube Cartridge |
Weight | 31oz (880g) without RAE SepTube Cartridge |
Sensors | More than 20 intelligent interchangeable field-replaceable sensors, including PID sensor for VOCs, electrochemical sensors for toxic gases, and oxygen and LEL sensor |
Battery |
|
Display | Monochrome graphical LCD display (128 x 160) with backlighting. Automatic screen "flip" feature |
Display Readout | -Real-time reading of gas concentrations; non-specific PID measurement ; Man Down Alarm on/off; visual compliance indicator; battery status; datalogging on/off; wireless on/off and reception quality. - STEL, TWA, peak, and minimum values - Benzene-specific snapshot measurement |
Keypads | 3 operation and programming keys (Mode, Y/+, and N/-) |
Sampling | Built-in pump. Average flow rate: 250 cc/min. Auto shutoff in low-flow conditions |
Calibration | Automatic with AutoRAE 2 Test and Calibration System or manual |
Datalogging |
|
Communication and Data Download |
|
Wireless Network | RAE Systems Dedicated Wireless Network |
Wireless Frequency | ISM license-free bands |
Wireless Range (Typical) | MultiRAE to RAELink3 [Z1] Mesh modem ~330 feet (100 meters) MultiRAE to EchoView Host, RAEMesh Reader or RAEPoint ~660 feet (200 meters) |
Operating Temperature | -4° to 122° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Dust and Water Resistance | IP-65 rating |
Alarms |
|
Hazardous Location Approvals |
|
CE Compliance (European Conformity) | EMC directive: 2004/108/EC. R&TTE directive: 1999/5/EC. ATEX directive: 94/9/EC |
EMI/RF | No effect when exposed to 0.43mW/cm2 RF interference from a 5-watt transmitter at 12" |
Performance Tests | MIL-STD-810F compliant. LEL CSA C22.2 No. 152; ISA-12.13.01 |
Languages | Arabic, Chinese, Czech, Danish, Dutch, English, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, and Swedish |
Warranty |
|