YSI EcoSense pH10A Pen pH Tester Rental
YSI EcoSense pH10A Pen pH Tester Rental
- pH measurement 0.00 to 14.00.
- Temperature measurement 0.0 to 100.0 °C (32.0 to 212 °F).
- Stores up to 50 sets of data (pH, temp., date, time).
- Waterproof IP-67.
- >200 hour battery life with low battery indicator.
The YSI EcoSense pH10A is the perfect tester for economical spot sampling of pH and temperature in many applications including wastewater, surface water, aquaculture, hydroponics, pools, and education.
This ultra-compact instrument even includes a graphic display with on-screen instructions.
Range | Resolution | Accuracy |
pH 0.00 to 14.00 | 0.01 pH | ±0.02 pH ± 1 LSD |
Temp. 0.0 to 100.0 °C | 0.1 °C | ±0.3 °C |
Temp. 32.0 to 212 °F | 0.2 °F | ±0.6 °F |
PH | ||
Buffer Recognition | pH 7.00, 4.01, 10.01 or pH 6.86, 4.00, 9.18 | |
Temperature compensation | AUTO 0.0 to 100.0 °C (32.0 to 212 °F) | |
Buffer temperature range | 0.0 to 60.0°C (32.0 to 140 °F) | |
Electrode offset | ±90 mV at pH 7.00 +98.3 mV / -81.7 mV at pH 6.86 | |
Electrode slope | ±30% at pH 4.00, 4.01, 9.18 and 10.01 | |
Input impedance | >1012Ω | |
TEMPERATURE | ||
Temperature sensor | Thermistor, 10 k at 25°C | |
GENERAL | ||
Battery life | Meter: > 200 Hours | |
Ambient temp. range | 0.0 to 50.0 °C | |
Display | 98x64 graphic LCD | |
Case | IP67 water-tight case | |
Weight | 105 g (3.7 ounces) |
- YSI EcoSense pH10A
- Instruction Manual
- Field Calibration Record
- Calibration Solutions (pH 4, 7, 10)
- Hard Carrying Case
- Spare Batteries