TSI Q-TRAK IAQ Monitor Rental
TSI Q-TRAK IAQ Monitor Rental
- Carbon Dioxide: 0 - 5000 ppm
- Carbon Monoxide: 0 - 500 ppm
- Temperature: 0 to 50°C (32 to 122°F)
- Relative Humidity: 5 to 95% RH
| CO2 | |
|---|---|
| Sensor type | Non-Dispersive Infrared (NDIR) |
| Range | 0-5000 ppm |
| Accuracy | ±3% of reading ±50 ppm at 25°C (77°F). (add uncertainty of ±0.36% per °C (±0.2% of reading per °F) for change in temperature) |
| Resolution | 1 ppm |
| Response time | 20 seconds (for 63% of final value For 500 ppm step change) |
| TEMPERATURE | |
| Sensor type | Thermistor |
| Range | 0 to 50°C (32 to 122°F) |
| Accuracy | ±0.6°C (1.0°F) |
| Resolution | 0.1°C (0.1°F) |
| Response time | 120 seconds (for 63% of final value) |
| Display units | °C or °F (user selectable) |
| HUMIDITY | |
| Sensor type | Thin-film capacitive |
| Range | 5 to 95%rh |
| Accuracy | ±3%rh (Includes ±1% hysteresis.) |
| Resolution | 0.1%rh |
| Response time | 20 seconds (for 63% of final value) |
| CO | |
| Sensor type | Electro-chemical |
| Range | 0-500 ppm |
| Accuracy | ±3% of reading or 3 ppm whichever is greater (add ±0.5%/°C (0.28%/°F) away from calibration temperature) |
| Resolution | 1 ppm |
| Repeatability | ±2% of reading |
| Response time | <60 seconds to 90% of final value |
| INSTRUMENT TEMPERATURE RANGE | |
| Operating range | 5 to 45°C (41 to 113°F) |
| Storage range | -20 to 60°C (-4 to 140°F) |
| TIME CONSTANT | |
| Range | Adjustable from 2 to 60 seconds |
| DATA LOGGING | |
| Data points | 63,000 (14 days of logging simultaneous CO2, Temperature, and Humidity at 1-minute intervals) |
| Logging interval | User adjustable from 1 second to 1 hour |
| POWER REQUIREMENTS | |
| Batteries | Four AA-size Alkaline or NiCd |
| AC adapter | 6 VDC nominal, 300 ma, (Q-TRAK mates with 5.5 mm OD x 2.1 mm ID plug, center pin positive(+)) |
| Approx. battery Life | 13.5 hours (Alkaline), 4.75 hours (NiCd) |
| PHYSICAL | |
| External dimensions | 107 mm x 183 mm x 38 mm (4.2 in x 7.2 in x 1.5 in) |
| Probe length | Model 8551: 16.5 cm (6.5 in) Model 8550: 13.5 cm (5.375 in) |
| Probe diameter | 1.9 cm (0.75 in) |
| Weight | 0.59 kg (1.3 pounds)(with batteries) |
| Display | 4-digit LCD, 15 mm (0.6 in) digit Height |
| MAINTENNCE SCHEDULE | |
| Factory calibration | Annually |
| User calibration | Before each rental |
| SERIAL INTERFACE | |
| Type | RS-232 |
| BAUD rate | 1200 |
| Data bits | 8 |
| Stop bits | 1 |
| Handshaking | None |
| Data format | ASCII |
File
TSI Q-Trak Manual
(847.79 KB)