In-Situ Rugged Reader Rental
In-Situ Rugged Reader Rental
- Rugged handheld PC for use with In-Situ LevelTROLL and AquaTROLL instruments.
- Includes Win-Situ mobile software for creating, starting, and stopping measurements, view real-time readings, data download, and more.
- Battery lasts up to 20 hours on one charge.
Accessories
The durable RuggedReader® handheld PC—rock solid in the most extreme environments—is your reliable field companion. Designed for Windows Mobile® operating systems, your RuggedReader features a wide variety of application software choices, including:
• Win-Situ® Mobile, for use with Level TROLL® and Aqua TROLL® instruments
Operating System | Microsoft® Windows Mobile® 5.0 |
---|---|
Processor | Intel® XScale® PXA270, 520 MHz |
Memory | 64 MB low-power RAM |
Storage | Internal solid-state 128 MB Flash |
Display | 3.5" (89 mm) QVGA active matrix color TFT transflective (outdoor) viewable) LCD with LED backlight; 240 x 320 pixels |
Touchscreen | Sealed, resistive, pressure sensitive |
CF and SD Card Slots | Compact Flash (Type I or Type II), Secure Digital (SD or SDIO); CF card slot provides 3.3 volts; user accessible, sealed |
Keyboard | Four-way directional button, standard key functions, LED backlit keys |
Physical | 6.5" length x 3.5" wide x 1.7" thick (165 x 89 x 43 mm), 17 oz (482 g); magnesium case with elastomer overmold |
Operating Temperature | -22° to 122° F (-30° to 50° C) |
Storage Temperature | -22° to 140° F (-30° to 60° C) |
IP67 | Sealed rating, waterproof and dustproof |
MIL-STD-810F | Water, humidity, sand and dust, vibration, altitude, shock, high temperature, low temperature, temperature shock |
Shock Absorbency | Multiple drops onto concrete from 5 ft (1.5 m) through temperatures ranging from -22 to 122° F (-30 to 50° C) |
Batteries | Intelligent, rechargeable Li-Ion battery pack, 14 W-hr (nom.), operates for more than 20 hours on one charge, charges in 3 to 5 hours, internal circuitry sealed against moisture when battery is removed, change without tools |
Communcations Module | 9-pin D-sub connector, USB Host (Mini A), USB Client (Mini B), 12 VDC jack for power input and battery charging; modular; field replaceable |
Wireless Communication Options | Bluetooth-supported with CF or SD Bluetooth card, Wi-Fi supported, wireless cellular modem |
Internal Clock | Battery-backed real time clock keeps time and date when battery is removed |
Development Environment | SDK for Windows Mobile for Embedded Visual C++ version 4.0 and Visual Studio 2005 |
Enunciators | External power/charge LED and notification LED; other enunciators on system tray |
Standard Accessories | Rechargeable Li-Ion battery, wall charger (universal voltage, output 12V, 0.84A max.), USB sync cable, captured full-size stylus, hand strap, screen protectors, quick start guide, dashboard accessory pad, Microsoft Getting Started CD, In- Situ Software/Resource CD |
Certifications | FCC Class A, European CE Mark |
Software Included | Microsoft Internet Explorer® Mobile, Microsoft Office Mobile (Word Mobile, Excel® Mobile, PowerPoint® Mobile), Microsoft Outlook® Mobile (Inbox, Calendar, Contacts, Instant Messaging, Tasks, Notes, Spell Checker), Microsoft ActiveSync® 4.0 for desktop computer, Terminal Services Client, Microsoft Windows Media Player 10 Mobile, Calculator, games, Pictures and Videos (image and video viewer), Voice Recorder, Handwriting Recognition, Win-Situ® Mobile, Pocket-Situ 4, TDG Logger |
- Rugged Reader
- Cable Connection Adapter
- Battery Charger