RAE Systems MultiRAE Multi Gas Meter Rental
RAE Systems MultiRAE Multi Gas Meter Rental
- Measures 0-5000 ppm VOCs; 0-100% LEL; 0-500 ppm CO; 0-100 ppm H2S; 0-30% O2
- Datalogging capability (6 months for 5 sensors at 1-minute intervals, 24/7)
- Built-in sampling pump - 250 cc/min
- Rechargeable Li-ion battery ~12 hour runtime
Accessories
The MultiRAE is the most advanced wireless portable chemical detector on the market with a 0.1 to 5,000 ppm PID sensor range, the broadest in its class. The rental meter comes standard with a PID, carbon monoxide sensor, oxygen sensor, hydrogen sulfide sensor, and lower explosive limit (LEL) sensor. The MultiRAE can be used for a variety of applications, including industrial hygiene, personal protection, multi-gas leak detection, and HazMat response. The instrument boasts the largest display and longest battery runtime in its class (with an optional extended battery), as well as an ergonomically contoured case that is rugged, dust-tight and waterproof (IP-65 rating).
PID Sensors | Range | Resolution |
---|---|---|
VOC 10.6eV Lamp | 0 to 5000 ppm | 0.1 ppm |
Combustible Sensors | Range | Resolution |
Catalytic LEL | 0 to 100% LEL | 1% LEL |
Electrochemical Sensors | Range | Resolution |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Oxygen (O2) | 0 to 30% Vol. | 0.1% Vol. |
Size | 7.6" H x 3.8" W x 2.6" D (193 x 96.5 x 66 mm) |
---|---|
Weight | 31 oz. (880 g) |
Sensors | Over 30 intelligent interchangeable field-replaceable sensors including PID for VOCs, electrochemical sensors for toxic gases and oxygen, combustible LEL and NDIR sensors, and CO2 NDIR sensor |
Battery |
|
Displays | Monochrome graphical LCD display (128 x 160) with backlighting. Automatic screen "flip" feature |
Keypads | 3 operation and programming keys (Mode, Y/+, and N/-) |
Sampling | Built-in pump or diffusion |
Calibration | Automatic with AutoRAE 2 Test and Calibration System1 or manual |
Datalogging |
|
Communication and Data Download |
|
Wireless Network | RAE Systems Dedicated Wireless Network |
Wireless Frequency | ISM license-free bands |
Wireless Range (Typical) | 656 feet (200 meters) |
Operating Temperature | -4° to 122°F (-20° to 50°C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Dust and Water Resistance | IP-65 (pumped); IP-67 (diffusion) |
Direct Readout |
|
Alarms |
|
Hazardous Location Approvals |
|
CE Compliance (European Conformity) | EMC directive: 2004/108/EC. R&TTE directive: 1999/5/EC. ATEX directive: 94/9/EC |
EMI/RF | No effect when exposed to 0.43mW/cm2 RF interference from a 5-watt transmitter at 12" |
Performance Tests | LEL CSA C22.2 No. 152; ISA-12.13.01 |
Languages | Arabic, Chinese, Czech, Danish, Dutch, English, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, and Swedish |
Warranty |
|
Notes |
|
- MultiRAE Multi-Gas Meter
- Sensors: carbon monoxide, hydrogen sulfide, combustible gas (LEL), oxygen, photoionization detector (PID)
- Travel Charger
- USB Data Cable
- ProRAE Studio II Software
- Sample Wand with Tubing
- 6" Flex Probe
- Instruction Manual
- Calibration Record
- Spare Moisture Filter
- Carrying Case
File
RAE Systems MultiRAE Datasheet
(1.45 MB)
File
RAE Systems MultiRAE Manual
(2.5 MB)
File
RAE Systems MultiRAE Quick Start Guide (Pumped)
(274.32 KB)
File
ProRAE Studio2 Software v1.11.9
(50.11 MB)