Horiba
Horiba D-72 Water Quality Meter Rental
SKU
D72-PH
- pH measurement 0 - 14 units.
- Temperature measurement 0.0 - 100.0 °C.
- Oxidation reduction potential (ORP) measurement -2000 to 2000 mV.
Daily | Weekly | Monthly |
---|---|---|
$30.00 | $90.00 | $270.00 |
Parameter | Range | Resolution | Measuring Principle |
---|---|---|---|
pH | pH 0 to 14 | 0.01 pH | Glass electrode |
Temperature | 0.0 - 100.0 °C | 0.1 °C | Thermistor |
ORP | ±1999 mV | 1 mV | Glass electrode method |
File