Heron Water Tape Water Level Meter
Heron Water Tape Water Level Meter
- Available in 100 - 1500 feet or 30 - 450 meter lengths
- 5/8” (16mm) Water Level Probe (IP68) w/ holder
- Static and DrawDown operating modes.
- Electronic Panel with audio and visual signals (Fully Encapsulated to IP65)
- Sensitivity dial to tune out cascading water
- FREE Backpack Carrying Case w/ adjustable straps, laptop & notepad pouches
The Heron Water Tape, an economical water level meter, can be used for measuring both static and drawDown levels in open bodies of water, wells, boreholes and standpipes. This low cost unit with dual function capability is ideal for every project and budget.
The Water Tape manufactured with the white polyethylene tape, reinforced with Kevlar is available in both metric and engineering scale. Unlike some other white tape units, the water tape comes with a carrying bag.
- Electronic Module (IP65) – removable for easy cleaning and servicing
- Probe (IP68) – 5/8” fully pressure/depth rated
- Tape – Polyethylene, reinforced with Kevlar – markings in metric (mm) or engineering scale (1/100’)
- Carry Bag – to protect your water level meter from the elements
- Tape Guide and Hanger – to support the meter at the well head and to protect the tape from sharp edges on the well casing
- Vinyl Holding Grip – molded to the frame, ergonomic easy grip
- Winding Handle – custom made for easy rewinding with gloved hand
Reel Assembly | Standard | Large | Double |
---|---|---|---|
Height | 36cm (14") | 43cm (17") | 51cm (20") |
Depth | 21cm (9") | 34cm (13.5") | 51cm (20") |
Width | 29cm (11.5") | 42 cm (16.5") | 37cm (14.5") |
Weight (Reel Assembly Only) | 2.6kg (5.7lb) | 4.2kg (9.3lbs) | 7.08kg (15.65lbs) |
Plate Size | 27cm (10.5") | 34cm (13.5") | 30cm (12") |
Plate Material | Nylon Fibre Composite | Aluminum | Aluminum |
Brake | Ergonomic Dial | Ergonomic Dial | Spring Loaded Pin |
Hanger | Included on frame leg | Included on frame leg | No |
Tape Guide | Included on frame leg | Included on frame leg | No |
Test Points | On back of frame | On back of frame | Use Conductive Material |
Tape Lengths |
|
|
|
Tape | |
---|---|
Tape | Polyethylene reinforced with Kevlar |
Jacketing | No |
Conductors | 7 strand (4 S/S & 3 copper) |
Markings | Metric or Engineering Scale |
Width | 9.5mm (3/8") |
Dog Bone Profile | Yes |
Break Strength | 127 kg (280 lbs) |
Probe | |
---|---|
Weight | 158g (.348lb) |
Length | 178mm (7") |
Diameter | 16mm (5/8") |
Removable | No |
Depth Rating | IP68 |
Break Strain | 68 kg (150 lbs) |
Wetted Material | S/S, Buna, Nylon, ABS & Teflon, Polyurethane |
Electronic Panel | |
---|---|
Operating Mode | Static & drawDown |
Power Source | 9 Volt alkaline |
Sensitivity Control | S/S & Aluminum |
Audio / Visual Indication | Ultra bright LED & 80 dBi buzzer |
Rating | IP65 |
Removable | Yes |
Maximum Temperature | 80°C |
File
Heron Water Tape Specifications
(257.06 KB)
File
Heron Water Tape Manual
(3.01 MB)