Corentium Pro Radon Detector Rental
Corentium Pro Radon Detector Rental
- Fully AARST-NRPP and NRSB certified radon detector for the US market.
- Radon measurement: 0 - 2700 pCi/L and 0 - 100 000 Bq/m3.
- Also measures temperature, relative humidity, and barometric pressure.
- Control the meter and view the data via mobile phone application.
- Stores up to 5 years of hourly data points.
A fully AARST-NRPP and NRSB certified product for radon professionals. Corentium Pro features four highly accurate radon chambers that work in parallel for maximum performance, reliability and speed.
In addition to having full app support, it also can be read out using the CRA Software page. In CRA you can analyze the data in great detail and create reports suited for your use.
In addition to having full app support, it also can be read out using the CRA Software page. In CRA you can analyze the data in great detail and create reports suited for your use.
Power | Three LR06 (AA alkaline) batteries |
---|---|
Battery Life | Approximately 2 years |
Color | Black plastic with yellow front plate |
Dimensions | Height: 140 mm (5.5 inches) Width: 140 mm (5.5 inches) Thickness: 25 mm (1 inch) |
Weight | 10.6 ounces (including batteries) 300 grams (including batteries) |
Operating Conditions | Temperature: 39 to 104 °F (4 to 40 °C) Relative humidity < 85% |
Sampling Method | Passive radon diffusion chamber Alpha spectrometry |
Detection Method | 4 silicon photodiodes in 4 distinct radon chambers |
Measurement Range | 0 - 2700 pCi/L 0 - 100 000 Bq/m3 |
Measurement Uncertainty | After 24 Hours σ ~ 7 % ± 0.15 pCi/L σ ~ 7 % ± 5 Bq/m3 After 7 Days σ~ 5 % ± 0.06 pCi/L σ ~ 5 % ± 2 Bq/m3 |
Diffusion Time Constant | 25 minutes |
Temperature Sensor | Range: 39 to 104 °F (4 to 40 °C) Resolution: 0.36 °F (0.2 °C) Accuracy: ± 1 °F (typical), ± 2 °F (max) ± 0.5 °C (typical), ± 1 °C (max) |
Humidity Sensor | Range: 5% RH to 85% RH (noncondensing) Resolution: 0.5% RH Accuracy: ± 4.5% (in range 20 - 85% RH) |
Barometric Pressure | Range: 50.0 kPa to 115.0 kPa Resolution: 0.06 kPa Accuracy: ± 1 kPa |
Memory | The internal memory stores 5 years of hourly datapoints |
Memory Capacity | ~ 1 900 days of measurements ~ 5 datasets of one-year length ~ 177 datasets of 1-week length ~ 325 datasets of 2-day length |
Memory Type | Non-volatile flash memory |
- 1 Corentium Pro Digital Radon Monitor
- 3 x AA batteries
- User manual
- Software
File
Airthings Corentium Pro User Manual
(190.38 KB)