Environmental Monitoring Equipment Environmental Equipment & Supplies
Orders Specials Ask The Expert Blog Testimonials
header right
 


Solberg Absorptive Silencers

Solberg Absorptive Silencers

 


 

Key Features:

.

Durable inline carbon steel construction with baked enamel finish

.

Layered sound absorbant media

.

Pressure drop graphs available upon request

.

Inlet or discharge applications with max temperature 212° F (100° C)

.

Minimal pressure drop because it does not rely on internal baffles, tubes, or other restrictive devices

.

Reduces high frequency noise up to 30 decibels (Due to the wide range of applications and machines these units are used on, please inquire for your specific application.)

 

         Solberg Absoprtive Silencers

Model Number Inlet/Outlet (Inches) Connection Style Dia. A Inches Dia. B Inches Dia. C Inches Parent Flow SCFM Approx Weight (LBS)
SLCRT050 0.5 MPT 14.5 2 2.5 25 2
SLCRT075 0.75 MPT 14.5 2 2.5 35 2
SLCR100 1.0 FPT 12 0.69 2.5 42 2
SLCRT100 1.0 MPT 14.5 2 2.5 42 2
SLCR125 1.25 FPT 12 0.69 2.5 55 2
SLCRT125 1.25 MPT 14.5 2 2.5 55 2
SLCR150 1.5 FPT 12 0.69 3.12 155 3
SLCRT150 1.5 MPT 14 1.75 3.12 155 3
SLCR200 2.0 FPT 15.75 0.69 3.63 270 4
SLCRT200 2.0 MPT 18.5 2.12 3.63 270 4
SLCR250 2.5 FPT 21 1.5 4.63 385 8
SLCRT250 2.5 MPT 23.68 2.63 4.63 385 8
SLCR300 3.0 FPT 26 1.56 5.12 575 10
SLCRT300 3.0 MPT 28 2.63 5.12 575 10
SLCR400 4.0 FPT 23.88 1.69 10 575 26
SLCRT400 4.0 MPT 29.31 4 10 575 26

 

 

System Applications:

.

SVE systems

.

Air Sparging

» «
 
 


footer left


footer right