Environmental Monitoring Equipment Environmental Equipment & Supplies
Orders Specials Ask The Expert Blog Testimonials
header right
 


Solberg Small Paper/Polyester Replacement Elements

Solberg Small Paper/Polyester Replacement Elements

 

 

Key Features:

.

99%+ removal efficiency std: Paper=2 micron, Polyester=5 micron

.

Filter change out differential: 10"-15" in. H2O above initial delta P

.

Dust loading capacity is increased 40 % - 50% with polyurethane prefilter

.

Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)

        

 

          SMALL PAPER REPLACEMENT ELEMENTS
          Paper Media up 570 SCFM for 3/8" - 3" Complete Housings

Model Number Element Type Height (Inches) Parent Flow (SCFM) Surface Area (ft squared)
14 Paper 2.31 35 1.12
14P Paper 2.31 35 1.12
18 Paper 4.75 100 3
18P Paper 4.75 100 3
230 Paper 9.5 300 11.8
230P Paper 9.5 300 11.8
238 Paper 10 750 30
238P Paper 10 750 30
30 Paper 4.75 195 6.2
30P Paper 4.75 195 6.2
824 Paper 2.69 25 0.92
842 Paper 2.75 55 1.7
842P Paper 2.75 55 1.7
848 Paper 4.75 115 5
848P Paper 4.75 115 5
850 Paper 8.63 290 14
850P Paper 8.63 290 14

 

          SMALL POLYESTER REPLACEMENT ELEMENT
          Polyester Media up to 570 SCFM for 3/8" - 3" Complete Housings

Model Number Element Type Height (Inches) Parent Flow (SCFM) Surface Area (ft squared)
15 Polyester 2.31 35 0.5
15P Polyester 2.31 35 0.5
19 Polyester 4.75 100 1.5
19P Polyester 4.75 100 1.5
231 Polyester 9.5 300 4.5
231P Polyester 9.5 300 4.5
239 Polyester 10 750 13
239P Polyester 10 750 13
31 Polyester 4.75 195 2.3
31P Polyester 4.75 195 2.3
825 Polyester 2.69 25 0.39
843 Polyester 2.75 55 0.6
843P Polyester 2.75 55 0.6
849 Polyester 4.75 115 2
849P Polyester 4.75 115 2
851 Polyester 8.63 290 4.5
851P Polyester 8.63 290 4.5

 

System Applications:

.

Air Sparging

.

Soil Vapor Extraction

 
» «
 


footer left


footer right